Fits: TWO SPEED P.T.O.

POWER TAKE-OFF parts list

1 111437A1 COVER Qty req: 1 $427.14
2 326-852 BOLT Qty req: 4 $0.25

1/2 x 3-1/4 ; 8

3 326-652 BOLT Qty req: 2 $0.49

3/8 x 3-1/4 ; 8 | LENGTH: 3/8-16 X 3-1/4

4 345-118 LOCTITE Qty req: 999 $261.52

Replaced by 3688632M2

1 ml

5 181366A1 COVER Qty req: 1 $69.96
6 182816A1 FLANGE Qty req: 1 $51.58
7 326-614 BOLT Qty req: 3 $1.80

3/8 x 7/8 ; 8

8 116753A1 BEARING Qty req: 2 $105.74
9 123019A1 PINION Qty req: 1 $946.08

540/1000 rpm

9 123020A1 GEAR Qty req: 1 $509.42

540/750 rpm

10 385766R91 SEAL Qty req: 1 $11.03
11 709070A1 BEARING Qty req: 1 $54.90
12 100-16156 RING Qty req: 1 $10.56
13 1500085C1 WASHER Qty req: 1 $24.51
14 111989A1 PINION Qty req: 1 $846.90

N. TEETH: 34

15 A175487 BEARING Qty req: 2 $18.44
16 117092A1 GUIDE Qty req: 1 $7.78
17 111990A1 SHAFT Qty req: 1 $330.40
18 116755A1 BACK COVER Qty req: 1 $12.11
19 3106212R91 BEARING Qty req: 1 $100.32

Replaced by K620277

20 112684A2 COLLAR Qty req: 1 $145.57
21 706566A2 SHAFT Qty req: 1 $839.49

540/1000 rpm | N. TEETH: 24

21 706567A2 SHAFT Qty req: 1 $818.24

540/750 rpm | N. TEETH: 29

22 838-5410 Part of the item above: PIVOT Qty req: 1 $0.25

4 x10 mm

23 116754A1 BEARING Qty req: 1 $158.98
24 88574C1 RING Qty req: 2 $16.82
25 93506C1 BUSH Qty req: 1 $134.10
26 93500C91 BEARING Qty req: 1 $52.13
26 93501C91 BEARING Qty req: 1 $102.16
27 82351C91 BEARING Qty req: 1 $30.14
28 82499C2 BUSH Qty req: 1 $183.58
29 82667C91 BEARING Qty req: 1 $85.30
30 82666C3 PINION Qty req: 1 $1,050.64

N. TEETH: 39 - 30

31 638-53300 RING Qty req: 2 $3.39

Replaced by 30606R1